- Home
- Your Government
- Departments A - H
- Economic Development
- Demographics
Demographics
Population (2012)
Year |
Town | County | State |
---|---|---|---|
2000 | 45,212 | 857,183 | 3,405,565 |
2010 | 44,794 | 887,976 | 3,545,837 |
2012 | 44,699 | 893,504 | 3,572,213 |
2020 | 42,304 | 922,085 | 3,690,997 |
Race / Ethnicity (2012)
Year |
Town | County | State |
---|---|---|---|
White | 38,883 | 654,726 | 2,802,217 |
Black | 2,658 | 117,181 | 355,660 |
Asian Pacific | 917 | 39,220 | 139,827 |
Native American | 71 | 2,327 | 8,531 |
Other/Multi-Race | 2,170 | 80,050 | 265,978 |
Hispanic (any race) | 3,145 | 137,155 | 480,185 |
Age Distribution (2012)
Age Range |
Town | County | State |
---|---|---|---|
0-4 | 4% | 6% | 6% |
5-17 | 16% | 17% | 17% |
18-24 | 8% | 9% | 9% |
25-49 | 38% | 34% | 33% |
50-64 | 19% | 20% | 20% |
65+ | 15% | 15% | 14% |
Educational Attainment (2012)
Persons Age 25 or Older | Town | State |
---|---|---|
High School Graduate | 37% | 28% |
Associates Degree | 9% | 7% |
Bachelors or Higher | 23% | 36% |
Business Profile (2013)
Sector | Units | Employment |
---|---|---|
Construction | 68 | 18,420 |
Manufacturing | 42 | 2,057 |
Retail Trade | 189 | 3,392 |
Health Care and Social Assistance | 128 | 1,713 |
Accommodation and Food Services | 82 | 1,675 |
Total Government | 40 | 2,948 |
Local/Municipal Government | 22 | 1,691 |
Total - All Industries | 1,012 | 18,420 |
Connecticut Commuters (2011)
Commuters Into Enfield From: |
Numbers |
---|---|
Enfield | 4,600 |
Somers | 550 |
Suffield | 525 |
Manchester | 420 |
Windsor Locks | 399 |
East Windsor | 390 |
Vernon | 329 |
Stafford | 325 |
Windsor | 324 |
Connecticut Commuters (2011)
Enfield Residents Commuting To: |
Numbers |
---|---|
Enfield | 4,600 |
Hartford | 2,252 |
Windsor | 1,617 |
East Windsor | 908 |
Windsor Locks | 751 |
Manchester | 702 |
Bloomfield | 642 |
East Hartford | 615 |
South Windsor | 541 |